10 Pair (MOQ)
Buy NowBusiness Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Metal |
Application | Weight Lifting |
Color | All Color |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are recognized as a major supplier of a wide line of Chain Pulley Block that comes with 1 year warranty against manufacturing defects. With a safety factor of 4 times SWL, our Chain Pulley Block is manufactured using optimum 80 alloy steel load chains. Designed for heavy duty applications, these rust resistant and optimum performance Chain Pulley Blocks are competitively priced.
Components :
Salient Features :
Applications :
|
|
Technical Data
Technical Specfications
Capacity in Metric Tonnes | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
Number of Falls GR-80 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
Number of Falls GR-30 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | - | - |
Hand chain required to be Passed over for lifting load Through One Meter.. Meter (Appx) | 52 | 52 | 104 | 104 | 152 | 228 | 228 | 408 | 528 |
Pull on hand chain......kgs | 13 | 26 | 28 | 43 | 47 | 50 | 57 | 68 | 120 |
Weight a 3 meter lift...kgs | 21 | 21 | 30 | 36 | 66 | 102 | 144 | 280 | 400 |
Exter weight per additional Meter lift...kgs | 2.9 | 2.9 | 4.3 | 4.3 | 5.2 | 7.0 | 14.4 | 24 | 33 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.